TA Instruments

AR1713-0001f

04/09/2012 17:21:13

Sample name	ASW 10 mm from base, 60 mm to top, disk 2 PMMA Br fouled AND CLEANED
Sample notes	 
Experiment notes	Plastic parallel plate with adaptor supplied by Southampton Uni., on ETC rod with grub screws.

Distances fromlower surface of PP plate. Southampton container.
Operator	M Rides
Sample density	1.000 g/cm^3
Results file name	AR1713
Run number	1 
Results directory	D:\ARG2 rheometer\Test files\Southampton University P Stoodley May2012
Experiment was run on	04/09/2012 17:21:13

Procedure name	Flow procedure
Procedure notes	

Step name	Conditioning Step 1
Step notes	
Perform step	Yes
Initial temperature	22.4 C
Wait for correct temperature	Yes
Do set temperature	Yes
Wait for normal force	No
Perform pre-shear	No
Perform equilibration	Yes
Equilibration duration	0:01:00 hh:mm:ss
Wait for zero velocity	No
Control normal force	Uses current instrument settings
Purge gas only	No

Step name	Continuous ramp step 1
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 3.000 rad/s
End controlled variable	velocity 300.0 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Peak hold step
Step notes	
Perform step	Yes
Ramp type	Peak hold
Controlled variable	velocity 300.0 rad/s
Duration	0:00:30 hh:mm:ss
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Motor mode	auto 

Step name	Continuous ramp step 2
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 300.0 rad/s
End controlled variable	velocity 3.000 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Post-Experiment Step
Step notes	
Perform step	Yes
Do set temperature	Yes
Temperature	22.4 C
Set temperature system idle	No

Geometry name	25mm ETC plastic plate Southampton
Geometry notes	25 mm diameter parallel plastic plate with ETC rod
Geometry material	Other
Parallel plate diameter	25.00 mm
gap	10000 micro m
Gap offset	0 micro m
Geometry inertia	3.100 micro N.m.s^2
Geometry compliance	2.020E-3 rad/N.m
Gap temperature compensation	0 micro m/C
Gap temperature compensation enabled	No
Shear rate factor	1.250 
Shear stress factor	3.259E5 1/m^3
Measurement system factor	2.608E5 1/m^3
Fluid density factor	1.278E-10 m^5
Normal force factor	4074 1/m^2
Backoff distance	5000 micro m
Approximate sample volume	4.91 ml

Sample compression	linear 
Compression distance	1000.0 micro m
Compression velocity	50.0 micro m/s
Fine velocity	500.0 micro m/s
Coarse velocity	6000.0 micro m/s
Other velocity	6000.0 micro m/s
Current temperature system	Peltier plate
Temperature control	Enabled 
Purge gas only	No
Temperature calibration	Peltier plate - 0 micro m/C
	Water bath - 0 micro m/C
	Torsion oven - plate - 0 micro m/C
	Torsion oven - solid sample - 0 micro m/C
	Peltier concentric cylinders - 0 micro m/C
	None - 0 micro m/C
	Stress relaxation - 0 micro m/C
	Current temperature system - 0 micro m/C
Cooling water temperature	15.0 C
Cooling water range	6.0 C
Bearing friction correction	Yes
Bearing friction	0.262 micro N.m/(rad/s)
Bearing offset	0 micro N.m
Temperature system span and offset	Peltier plate - span 1.0000 , offset 0 C
	Water bath - span 1.0000 , offset 0 C
	Torsion oven - plate - span 1.0000 , offset 0 C
	Torsion oven - solid sample - span 1.0000 , offset 0 C
	Peltier concentric cylinders - span 1.0000 , offset 0 C
	None - span 1.0000 , offset 0 C
	Stress relaxation - span 1.0000 , offset 0 C
	Current temperature system - span 1.0000 , offset 0 C
Bearing mapping type	precision 
Number of mapping iterations	3
Instrument type (MType)	AR-G2
Firmware version	  8.29  27/10/09
Configuration version (CnfVer)	301
Parameter version (PrmVer)	301
PCB Number	*NOT_SET*
IP address	192.168.1.2
Software version	V5.8.0
Windows version	Windows XP 5.1 (Service Pack 2)
Instrument inertia	18.42 micro N.m.s^2
Auto increment run number	Yes
Prompt for file name at start of run	Yes
Auto save results file	Yes
Results file storage	Consecutive steps of same type to 1 file 
Temperature tolerance	0.2 C
Temperature duration	0:00:10 hh:mm:ss
Wait for temperature even if OK	Yes
Gap tolerance	4 micro m
Gap duration	0:00:02 hh:mm:ss
Override wait for gap	No
Velocity tolerance	0.1000 rad/s
Zero speed after pre-shear	Leave as is 
Zero normal force before run	No
Zero timer before run	Before pre-shear 
Non-equilibrium minimum velocity	1.000E-4 rad/s
Zero strain at the start of each flow step	Yes
Inertia correction	Yes
Collect negative shear rate data if stress is positive	Yes
Collect all points	No
Display flow point graph during run	Yes
Store flow point graph with results	Yes
Store images to the results for flow steps	Yes
Creep zero displacement	Yes
Store images to the results for creep steps	Yes
Standard creep image store frequency	10 s
Repeated creep image store frequency in repeats	10 
Display oscillation waveform graph during run	Yes
Store oscillation waveform graph with results	Yes
Display strain control tries during run	Yes
Store strain control tries with results	Yes
Store images to the results for oscillation steps	Yes
Stress relaxation zero displacement	Yes
Store images to the results for stress relaxation steps	Yes
Flow torque limit	10.00 micro N.m
Flow velocity limit	1.000E-3 rad/s
Oscillation torque limit	5.00 micro N.m
Oscillation displacement limit	1.00E-5 rad
Oscillation raw phase limit	170.0 degrees
Oscillation minimum normal force limit	0.1000 N
Oscillation maximum normal force limit	50.00 N
Flow velocity tolerance	1.00 %
Oscillation torque tolerance	1.00 %
Oscillation displacement tolerance	1.00 %
Oscillation velocity tolerance	1.00 %
Temperature tolerance	1.0 C

Continuous ramp step 1

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

-13.22	7.656	-1.727	1.0080	22.4	748.1	5.4003	10000	0.1836	12.76	6.7503	675.03	3.384E-3	0.0	1.0	61.008	-40.558	6.125
0.7964	12.29	0.06482	2.0080	22.4	749.8	13.2634	10000	0.1840	4.967	16.579	1657.9	3.384E-3	0.0	1.0	62.008	2.4433	9.829
1.475	19.34	0.07625	3.0080	22.4	762.2	26.9960	10000	0.1871	2.038	33.745	3374.5	3.384E-3	0.1	1.1	63.008	4.5240	15.47
2.003	23.01	0.08704	4.0080	22.4	753.1	40.8033	10000	0.1848	1.422	51.004	5100.4	3.384E-3	0.1	1.1	64.008	6.1450	18.41
3.239	30.83	0.1051	5.0080	22.4	762.2	67.4878	10000	0.1871	0.8020	84.360	8436.0	3.384E-3	0.1	1.1	65.008	9.9376	24.66
4.924	39.47	0.1247	6.0120	22.4	744.0	106.7770	10000	0.1826	0.4775	133.47	13347	3.383E-3	0.1	1.1	66.012	15.108	31.58
5.721	42.53	0.1345	7.0120	22.4	744.8	126.2530	10000	0.1828	0.4118	157.82	15782	3.384E-3	0.1	1.1	67.012	17.552	34.02
7.269	49.12	0.1480	8.0080	22.4	742.3	165.2020	10000	0.1822	0.3077	206.50	20650	3.384E-3	0.1	1.1	68.008	22.300	39.30
9.981	57.53	0.1735	9.0160	22.4	744.8	223.1000	10000	0.1828	0.2250	278.88	27888	3.384E-3	0.2	1.2	69.016	30.622	46.03
11.85	63.69	0.1861	9.9920	22.4	752.3	274.6960	10000	0.1846	0.1855	343.37	34337	3.384E-3	0.2	1.2	69.992	36.367	50.95
13.66	69.65	0.1962	11.008	22.4	733.2	325.9570	10000	0.1800	0.1512	407.45	40745	3.384E-3	0.2	1.2	71.008	41.912	55.72
15.36	75.11	0.2044	11.992	22.4	734.9	377.1410	10000	0.1804	0.1302	471.43	47143	3.384E-3	0.2	1.2	71.992	47.112	60.09
17.23	80.51	0.2141	12.996	22.4	725.8	434.8090	10000	0.1781	0.1120	543.51	54351	3.384E-3	0.2	1.2	72.996	52.870	64.41
19.39	86.42	0.2243	14.008	22.4	722.5	498.5140	10000	0.1773	0.09673	623.14	62314	3.384E-3	0.2	1.2	74.008	59.485	69.14
22.34	94.60	0.2362	15.008	22.4	717.5	594.7090	10000	0.1761	0.08019	743.39	74339	3.384E-3	0.3	1.3	75.008	68.536	75.68
24.43	99.90	0.2445	16.008	22.4	720.0	664.1270	10000	0.1767	0.07214	830.16	83016	3.383E-3	0.3	1.3	76.008	74.951	79.92
26.52	105.7	0.2510	17.008	22.4	725.0	740.5640	10000	0.1779	0.06494	925.71	92571	3.384E-3	0.3	1.3	77.008	81.355	84.53
30.24	113.7	0.2659	18.008	22.4	707.6	854.9460	10000	0.1737	0.05471	1068.7	1.0687E5	3.384E-3	0.3	1.3	78.008	92.776	90.98
32.29	118.8	0.2718	19.008	22.4	711.7	931.1520	10000	0.1747	0.05044	1163.9	1.1639E5	3.384E-3	0.3	1.3	79.008	99.065	95.03
34.55	124.2	0.2781	20.004	22.4	724.1	1020.4800	10000	0.1777	0.04691	1275.6	1.2756E5	3.384E-3	0.3	1.3	80.004	106.01	99.40
38.15	132.3	0.2884	21.012	22.4	710.9	1153.3300	10000	0.1745	0.04063	1441.7	1.4417E5	3.384E-3	0.4	1.4	81.012	117.03	105.8
40.57	137.4	0.2954	22.004	22.4	702.7	1242.0900	10000	0.1725	0.03724	1552.6	1.5526E5	3.384E-3	0.4	1.4	82.004	124.48	109.9
43.49	142.8	0.3045	22.988	22.4	701.0	1343.4900	10000	0.1721	0.03438	1679.4	1.6794E5	3.384E-3	0.4	1.4	82.988	133.41	114.2
47.00	150.8	0.3117	23.992	22.4	686.1	1495.5699	10000	0.1684	0.03017	1869.5	1.8695E5	3.384E-3	0.4	1.4	83.992	144.20	120.6
49.82	155.9	0.3195	24.992	22.4	710.9	1597.9900	10000	0.1745	0.02924	1997.5	1.9975E5	3.384E-3	0.4	1.4	84.992	152.85	124.7
51.97	161.3	0.3222	26.004	22.4	690.3	1710.9500	10000	0.1694	0.02652	2138.7	2.1387E5	3.384E-3	0.4	1.4	86.004	159.46	129.1
55.94	169.3	0.3304	26.992	22.4	675.4	1881.8101	10000	0.1658	0.02356	2352.3	2.3523E5	3.384E-3	0.4	1.4	86.992	171.61	135.5
58.93	174.4	0.3378	28.008	22.4	678.7	1995.9900	10000	0.1666	0.02231	2495.0	2.4950E5	3.383E-3	0.5	1.5	88.008	180.79	139.5
62.19	179.6	0.3463	28.992	22.4	671.2	2116.0100	10000	0.1647	0.02082	2645.0	2.6450E5	3.384E-3	0.5	1.5	88.992	190.79	143.6
66.81	187.5	0.3562	30.004	22.4	663.8	2305.7300	10000	0.1629	0.01887	2882.2	2.8822E5	3.383E-3	0.5	1.5	90.004	204.96	150.0
70.28	192.7	0.3647	31.008	22.4	664.6	2432.1699	10000	0.1631	0.01790	3040.2	3.0402E5	3.383E-3	0.5	1.5	91.008	215.61	154.2
73.15	197.8	0.3698	31.992	22.4	670.4	2564.9800	10000	0.1645	0.01713	3206.2	3.2062E5	3.384E-3	0.5	1.5	91.992	224.43	158.3
76.90	205.8	0.3736	32.988	22.4	656.4	2773.6799	10000	0.1611	0.01549	3467.1	3.4671E5	3.384E-3	0.5	1.5	92.988	235.94	164.7
81.51	211.0	0.3863	33.992	22.4	647.3	2912.6499	10000	0.1589	0.01454	3640.8	3.6408E5	3.383E-3	0.6	1.6	93.992	250.06	168.8
84.46	218.6	0.3864	35.008	22.4	649.7	3127.5901	10000	0.1595	0.01360	3909.5	3.9095E5	3.383E-3	0.6	1.6	95.008	259.14	174.9
88.43	223.9	0.3949	35.992	22.4	655.5	3279.1299	10000	0.1609	0.01308	4098.9	4.0989E5	3.383E-3	0.6	1.6	95.992	271.30	179.1
91.93	229.1	0.4013	36.992	22.4	661.3	3430.8501	10000	0.1623	0.01260	4288.6	4.2886E5	3.383E-3	0.6	1.6	96.992	282.04	183.3
96.89	236.6	0.4094	37.988	22.4	652.2	3658.5601	10000	0.1601	0.01165	4573.2	4.5732E5	3.384E-3	0.6	1.6	97.988	297.24	189.3
101.7	241.8	0.4206	39.008	22.4	634.9	3822.3201	10000	0.1558	0.01086	4777.9	4.7779E5	3.384E-3	0.7	1.7	99.008	312.07	193.5
105.8	249.6	0.4237	40.004	22.4	624.1	4068.6201	10000	0.1532	0.01002	5085.8	5.0858E5	3.383E-3	0.7	1.7	100.004	324.46	199.7
109.7	254.6	0.4310	41.004	22.4	620.0	4232.7202	10000	0.1522	9.563E-3	5290.9	5.2909E5	3.384E-3	0.7	1.7	101.004	336.70	203.7
112.9	262.5	0.4304	42.008	22.4	645.6	4499.6699	10000	0.1585	9.373E-3	5624.6	5.6246E5	3.384E-3	0.7	1.7	102.008	346.52	210.0
118.1	267.6	0.4413	43.008	22.4	616.7	4674.6201	10000	0.1514	8.611E-3	5843.3	5.8433E5	3.384E-3	0.7	1.7	103.008	362.30	214.1
121.6	272.7	0.4459	44.004	22.4	620.0	4851.3501	10000	0.1522	8.339E-3	6064.2	6.0642E5	3.384E-3	0.7	1.7	104.004	373.03	218.1
127.5	280.4	0.4550	45.004	22.4	619.2	5129.0400	10000	0.1520	7.878E-3	6411.3	6.4113E5	3.384E-3	0.8	1.8	105.004	391.32	224.3
130.6	285.5	0.4573	46.012	22.4	613.4	5318.8799	10000	0.1505	7.524E-3	6648.6	6.6486E5	3.384E-3	0.8	1.8	106.012	400.57	228.4
137.2	293.1	0.4681	47.004	22.4	598.5	5602.3799	10000	0.1469	6.966E-3	7003.0	7.0030E5	3.384E-3	0.8	1.8	107.004	420.98	234.5
141.6	298.1	0.4749	47.988	22.4	602.6	5797.7002	10000	0.1479	6.779E-3	7247.1	7.2471E5	3.384E-3	0.8	1.8	107.988	434.42	238.5
144.8	303.3	0.4775	49.004	22.4	581.1	5999.5698	10000	0.1426	6.316E-3	7499.5	7.4995E5	3.384E-3	0.8	1.8	109.004	444.34	242.7
151.4	311.0	0.4870	50.008	22.4	572.0	6302.3901	10000	0.1404	5.916E-3	7878.0	7.8780E5	3.384E-3	0.8	1.8	110.008	464.58	248.8
154.9	316.0	0.4902	51.004	22.4	581.1	6510.5400	10000	0.1426	5.819E-3	8138.2	8.1382E5	3.384E-3	0.9	1.9	111.004	475.26	252.8
159.9	323.8	0.4939	52.004	22.4	563.8	6832.1001	10000	0.1384	5.377E-3	8540.1	8.5401E5	3.384E-3	0.9	1.9	112.004	490.63	259.0
164.7	328.9	0.5007	53.004	22.4	529.9	7046.5698	10000	0.1301	4.899E-3	8808.2	8.8082E5	3.383E-3	0.9	1.9	113.004	505.22	263.1
171.6	336.4	0.5101	54.012	22.4	558.8	7376.5498	10000	0.1372	4.937E-3	9220.7	9.2207E5	3.384E-3	0.9	1.9	114.012	526.46	269.1
176.8	341.6	0.5175	55.004	22.4	536.5	7601.6001	10000	0.1317	4.598E-3	9502.0	9.5020E5	3.384E-3	0.9	1.9	115.004	542.30	273.3
182.5	346.7	0.5264	56.004	22.4	534.0	7829.8901	10000	0.1311	4.443E-3	9787.4	9.7874E5	3.384E-3	0.9	1.9	116.004	559.90	277.4
185.5	354.2	0.5237	57.004	22.4	551.4	8169.5601	10000	0.1353	4.394E-3	10212	1.0212E6	3.384E-3	1.0	2.0	117.004	569.14	283.4
190.6	359.3	0.5305	58.004	22.4	599.3	8408.5195	10000	0.1471	4.641E-3	10511	1.0511E6	3.383E-3	1.0	2.0	118.004	584.90	287.5
199.7	367.0	0.5443	59.004	22.4	545.6	8767.8096	10000	0.1339	4.051E-3	10960	1.0960E6	3.383E-3	1.0	2.0	119.004	612.81	293.6
204.2	372.0	0.5488	59.988	22.4	515.8	9009.7695	10000	0.1266	3.727E-3	11262	1.1262E6	3.383E-3	1.0	2.0	119.988	626.38	297.6

Peak hold step

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

207.8	375.0	0.5541	1.0000	22.4	505.9	310.2670	10000	0.1242	3.598E-3	387.83	38783	3.384E-3	0.0	2.0	122.000	637.40	300.0
206.5	375.0	0.5508	2.0000	22.4	543.9	561.6550	10000	0.1335	3.868E-3	702.07	70207	3.384E-3	0.0	2.1	123.000	633.68	300.0
207.5	375.0	0.5533	3.0000	22.4	553.9	814.2640	10000	0.1359	3.939E-3	1017.8	1.0178E5	3.384E-3	0.1	2.1	124.000	636.55	300.0
207.7	375.0	0.5538	3.9960	22.4	492.7	1191.4100	10000	0.1209	3.504E-3	1489.3	1.4893E5	3.384E-3	0.1	2.1	124.996	637.14	300.0
207.4	375.0	0.5531	5.0000	22.4	548.1	1441.2400	10000	0.1345	3.897E-3	1801.6	1.8016E5	3.384E-3	0.1	2.1	126.000	636.28	300.0
206.9	375.0	0.5518	6.0000	22.4	547.2	1818.2600	10000	0.1343	3.892E-3	2272.8	2.2728E5	3.383E-3	0.1	2.1	127.000	634.88	300.0
204.9	375.0	0.5464	7.0000	22.4	521.6	2069.6599	10000	0.1280	3.709E-3	2587.1	2.5871E5	3.384E-3	0.1	2.1	128.000	628.60	300.0
207.5	375.0	0.5534	8.0000	22.4	529.9	2320.9700	10000	0.1301	3.768E-3	2901.2	2.9012E5	3.384E-3	0.1	2.2	129.000	636.65	300.0
206.2	375.0	0.5499	9.0000	22.4	517.5	2698.5200	10000	0.1270	3.680E-3	3373.2	3.3732E5	3.383E-3	0.2	2.2	130.000	632.67	300.0
207.1	375.0	0.5524	9.9960	22.4	530.7	2949.3999	10000	0.1303	3.774E-3	3686.8	3.6868E5	3.384E-3	0.2	2.2	130.996	635.52	300.0
208.5	375.0	0.5559	11.008	22.4	524.9	3326.3601	10000	0.1288	3.733E-3	4158.0	4.1580E5	3.384E-3	0.2	2.2	132.008	639.59	300.0
206.0	375.0	0.5492	12.000	22.4	529.1	3577.5901	10000	0.1299	3.762E-3	4472.0	4.4720E5	3.384E-3	0.2	2.2	133.000	631.90	300.0
205.7	375.0	0.5486	13.000	22.4	515.0	3828.8999	10000	0.1264	3.662E-3	4786.1	4.7861E5	3.384E-3	0.2	2.2	134.000	631.18	300.0
208.7	375.0	0.5565	14.000	22.4	529.9	4210.3301	10000	0.1301	3.768E-3	5262.9	5.2629E5	3.384E-3	0.2	2.3	135.000	640.21	300.0
206.7	375.0	0.5512	15.096	22.4	512.5	4457.1602	10000	0.1258	3.644E-3	5571.5	5.5715E5	3.383E-3	0.3	2.3	136.096	634.13	300.0
207.2	375.0	0.5525	15.996	22.4	516.7	4836.2700	10000	0.1268	3.674E-3	6045.3	6.0453E5	3.383E-3	0.3	2.3	136.996	635.61	300.0
205.5	375.0	0.5480	16.996	22.4	529.1	5085.5200	10000	0.1299	3.763E-3	6356.9	6.3569E5	3.383E-3	0.3	2.3	137.996	630.40	300.0
206.5	375.0	0.5506	17.996	22.4	513.3	5336.8301	10000	0.1260	3.650E-3	6671.0	6.6710E5	3.383E-3	0.3	2.3	138.996	633.53	300.0
206.3	375.0	0.5502	18.996	22.4	515.0	5714.0298	10000	0.1264	3.662E-3	7142.5	7.1425E5	3.384E-3	0.3	2.3	139.996	632.97	300.0
208.3	375.0	0.5554	20.000	22.4	525.8	5965.1299	10000	0.1290	3.739E-3	7456.4	7.4564E5	3.383E-3	0.3	2.4	141.000	638.94	300.0
205.7	375.0	0.5485	20.996	22.4	533.2	6216.7202	10000	0.1309	3.792E-3	7770.9	7.7709E5	3.384E-3	0.3	2.4	141.996	631.05	300.0
206.5	375.0	0.5506	22.004	22.4	522.4	6595.1401	10000	0.1282	3.715E-3	8243.9	8.2439E5	3.384E-3	0.4	2.4	143.004	633.47	300.0
205.9	375.0	0.5491	23.000	22.4	524.9	6845.0498	10000	0.1288	3.733E-3	8556.3	8.5563E5	3.384E-3	0.4	2.4	144.000	631.73	300.0
207.8	375.0	0.5541	24.000	22.4	521.6	7221.8599	10000	0.1280	3.709E-3	9027.3	9.0273E5	3.384E-3	0.4	2.4	145.000	637.52	300.0
209.4	375.0	0.5584	24.996	22.4	503.4	7479.3198	10000	0.1236	3.580E-3	9349.2	9.3492E5	3.384E-3	0.4	2.4	145.996	642.44	300.0
204.8	375.0	0.5460	26.000	22.4	540.6	7724.4302	10000	0.1327	3.844E-3	9655.5	9.6555E5	3.384E-3	0.4	2.5	147.000	628.17	300.0
206.8	375.0	0.5516	27.000	22.4	520.0	8103.0298	10000	0.1276	3.697E-3	10129	1.0129E6	3.383E-3	0.5	2.5	148.000	634.60	300.0
205.2	375.0	0.5472	28.000	22.4	503.4	8352.7803	10000	0.1236	3.580E-3	10441	1.0441E6	3.383E-3	0.5	2.5	149.000	629.60	300.0
206.0	375.0	0.5494	28.996	22.4	516.7	8731.8301	10000	0.1268	3.674E-3	10915	1.0915E6	3.383E-3	0.5	2.5	149.996	632.03	300.0
205.3	375.0	0.5475	30.028	22.4	505.9	8981.1699	10000	0.1242	3.597E-3	11226	1.1226E6	3.384E-3	0.5	2.5	151.028	629.94	300.0

Continuous ramp step 2

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

206.7	371.1	0.5570	1.0120	22.4	507.6	281.8860	10000	0.1246	3.685E-3	352.36	35236	3.383E-3	0.0	2.6	153.012	634.16	296.9
197.7	366.1	0.5401	2.0240	22.4	539.0	517.6980	10000	0.1323	4.021E-3	647.12	64712	3.384E-3	0.0	2.6	154.024	606.61	292.9
193.6	358.5	0.5402	3.0080	22.4	523.3	874.6380	10000	0.1284	4.071E-3	1093.3	1.0933E5	3.384E-3	0.1	2.6	155.008	594.11	286.8
186.3	353.3	0.5273	4.0080	22.4	543.9	1112.6000	10000	0.1335	4.357E-3	1390.8	1.3908E5	3.384E-3	0.1	2.6	156.008	571.64	282.7
180.5	345.8	0.5219	5.0080	22.4	538.2	1452.0699	10000	0.1321	4.501E-3	1815.1	1.8151E5	3.384E-3	0.1	2.6	157.008	553.68	276.6
174.2	340.7	0.5111	6.0280	22.4	558.0	1677.2500	10000	0.1370	4.807E-3	2096.6	2.0966E5	3.384E-3	0.1	2.6	158.028	534.29	272.6
168.9	332.9	0.5073	7.0080	22.4	541.5	2015.4301	10000	0.1329	4.885E-3	2519.3	2.5193E5	3.384E-3	0.1	2.7	159.008	518.15	266.4
166.3	327.9	0.5073	8.0080	22.4	544.8	2227.0500	10000	0.1337	5.067E-3	2783.8	2.7838E5	3.384E-3	0.1	2.7	160.008	510.29	262.3
160.7	322.8	0.4979	9.0240	22.4	585.3	2439.9299	10000	0.1436	5.616E-3	3049.9	3.0499E5	3.384E-3	0.2	2.7	161.024	493.09	258.3
157.0	315.1	0.4983	10.024	22.4	572.0	2759.1399	10000	0.1404	5.762E-3	3448.9	3.4489E5	3.384E-3	0.2	2.7	162.024	481.67	252.1
150.7	310.1	0.4859	11.012	22.4	584.4	2959.5901	10000	0.1434	6.079E-3	3699.5	3.6995E5	3.384E-3	0.2	2.7	163.012	462.24	248.0
144.2	302.5	0.4767	12.024	22.4	579.5	3260.5300	10000	0.1422	6.334E-3	4075.7	4.0757E5	3.384E-3	0.2	2.7	164.024	442.35	242.0
141.1	297.3	0.4746	13.008	22.4	630.7	3465.3000	10000	0.1548	7.136E-3	4331.6	4.3316E5	3.383E-3	0.2	2.8	165.008	432.89	237.8
134.6	289.6	0.4649	14.012	22.4	607.6	3751.1299	10000	0.1491	7.243E-3	4688.9	4.6889E5	3.384E-3	0.2	2.8	166.012	413.10	231.7
132.0	284.6	0.4639	15.008	22.4	609.2	3936.8701	10000	0.1495	7.523E-3	4921.1	4.9211E5	3.383E-3	0.3	2.8	167.008	405.04	227.7
128.0	279.4	0.4581	16.016	22.4	621.6	4124.5200	10000	0.1526	7.962E-3	5155.7	5.1557E5	3.384E-3	0.3	2.8	168.016	392.74	223.5
121.6	271.6	0.4478	17.012	22.4	627.4	4399.9800	10000	0.1540	8.505E-3	5500.0	5.5000E5	3.384E-3	0.3	2.8	169.012	373.12	217.3
116.9	266.6	0.4386	18.008	22.4	624.1	4576.8398	10000	0.1532	8.783E-3	5721.1	5.7211E5	3.383E-3	0.3	2.8	170.008	358.71	213.3
114.6	258.8	0.4427	19.008	22.4	620.8	4836.6699	10000	0.1524	9.267E-3	6045.8	6.0458E5	3.383E-3	0.3	2.9	171.008	351.54	207.1
109.3	253.7	0.4308	20.024	22.4	614.2	5005.3398	10000	0.1507	9.546E-3	6256.7	6.2567E5	3.383E-3	0.3	2.9	172.024	335.23	202.9
106.6	248.6	0.4289	21.024	22.4	632.4	5251.1099	10000	0.1552	0.01023	6563.9	6.5639E5	3.384E-3	0.4	2.9	173.024	327.16	198.9
101.3	240.9	0.4205	22.008	22.4	653.1	5411.8799	10000	0.1603	0.01125	6764.9	6.7649E5	3.383E-3	0.4	2.9	174.008	310.78	192.7
98.01	235.7	0.4159	23.008	22.4	657.2	5574.4102	10000	0.1613	0.01183	6968.0	6.9680E5	3.384E-3	0.4	2.9	175.008	300.68	188.5
91.56	228.0	0.4015	24.024	22.4	651.4	5800.2500	10000	0.1599	0.01253	7250.3	7.2503E5	3.383E-3	0.4	2.9	176.024	280.89	182.4
87.95	222.9	0.3946	25.008	22.4	649.7	5950.3398	10000	0.1595	0.01308	7437.9	7.4379E5	3.383E-3	0.4	3.0	177.008	269.82	178.3
85.05	217.6	0.3908	26.012	22.4	654.7	6099.2798	10000	0.1607	0.01382	7624.1	7.6241E5	3.383E-3	0.4	3.0	178.012	260.93	174.1
80.40	209.8	0.3832	27.024	22.4	672.1	6311.6899	10000	0.1649	0.01526	7889.6	7.8896E5	3.383E-3	0.5	3.0	179.024	246.67	167.9
76.65	204.7	0.3745	28.008	22.4	676.2	6449.1099	10000	0.1660	0.01614	8061.4	8.0614E5	3.383E-3	0.5	3.0	180.008	235.16	163.8
73.66	199.4	0.3693	29.008	22.4	692.7	6655.9902	10000	0.1700	0.01741	8320.0	8.3200E5	3.383E-3	0.5	3.0	181.008	225.99	159.6
69.54	191.7	0.3628	30.024	22.4	676.2	6779.9600	10000	0.1660	0.01841	8475.0	8.4750E5	3.383E-3	0.5	3.0	182.024	213.35	153.3
65.78	186.6	0.3526	31.024	22.4	682.0	6904.8301	10000	0.1674	0.01960	8631.0	8.6310E5	3.384E-3	0.5	3.1	183.024	201.82	149.2
61.21	178.6	0.3427	32.008	22.4	682.0	7092.7402	10000	0.1674	0.02137	8865.9	8.8659E5	3.384E-3	0.5	3.1	184.008	187.80	142.9
58.43	173.3	0.3372	33.008	22.4	694.4	7210.4702	10000	0.1704	0.02313	9013.1	9.0131E5	3.384E-3	0.6	3.1	185.008	179.26	138.6
54.80	168.2	0.3258	34.008	22.4	685.3	7322.8301	10000	0.1682	0.02423	9153.5	9.1535E5	3.384E-3	0.6	3.1	186.008	168.12	134.5
51.36	160.2	0.3205	35.008	22.4	701.8	7492.1099	10000	0.1723	0.02733	9365.1	9.3651E5	3.384E-3	0.6	3.1	187.008	157.59	128.2
49.11	154.9	0.3171	36.024	22.4	701.8	7597.9902	10000	0.1723	0.02926	9497.5	9.4975E5	3.384E-3	0.6	3.1	188.024	150.68	123.9
45.62	149.8	0.3045	37.008	22.4	701.0	7748.4702	10000	0.1721	0.03123	9685.6	9.6856E5	3.384E-3	0.6	3.2	189.008	139.96	119.9
41.71	141.9	0.2940	38.024	22.4	709.3	7846.4800	10000	0.1741	0.03523	9808.1	9.8081E5	3.384E-3	0.6	3.2	190.024	127.98	113.5
